| TEAM NAME | TEAM NAME | |||
|---|---|---|---|---|
| 1 | BIG WILLYS | 2 | SHANKERS Inc. | |
| 3 | OLD, SLOW & UGLY | 4 | MONDAY | |
| 5 | WHIPADEDOODA | 6 | HITMEN | |
| 7 | TCNJ LIONS | 8 | RADIGAN'S REBELS |
| 7:15 - 8:55 GAMES | 9:10 - 10:50 GAMES |
| DATE | CT #1 | REF | CT#2 | REF | CT #1 | REF | CT#2 | REF | |
|---|---|---|---|---|---|---|---|---|---|
| 9/11 | OPEN NIGHT | ||||||||
| 9/18 | 1 vs. 2 | 6 | 3 vs. 4 | 8 | 7 vs. 8 | 2 | 5 vs. 6 | 4 | |
| 9/25 | 6 vs. 8 | 3 | 5 vs. 7 | 1 | 2 vs. 4 | 5 | 1 vs. 3 | 7 | |
| 10/02 | 1 vs. 4 | 6 | 2 vs. 3 | 8 | 6 vs. 7 | 4 | 5 vs. 8 | 2 | |
| 10/09 | 3 vs. 7 | 1 | 2 vs. 6 | 5 | 1 vs. 5 | 3 | 4 vs. 8 | 7 | |
| 10/16 | 2 vs. 8 | 4 | 3 vs. 5 | 6 | 1 vs. 7 | 2 | 4 vs. 6 | 8 | |
| 10/23 | 4 vs. 7 | 3 | 1 vs. 6 | 5 | 3 vs. 8 | 7 | 2 vs. 5 | 1 | |
| 10/30 | 1 vs. 8 | 2 | 4 vs. 5 | 6 | 2 vs. 7 | 8 | 3 vs. 6 | 4 | |
| 11/06 | 2 vs. 4 | 5 | 1 vs. 3 | 7 | 6 vs. 8 | 1 | 5 vs. 7 | 3 | |
| 11/13 | 3 vs. 8 | 6 | 4 vs. 7 | 2 | 1 vs. 6 | 8 | 2 vs. 5 | 4 | |
| 11/20 | NO GAMES | NO GAMES | |||||||
| 11/27 | NO GAMES | NO GAMES | |||||||
| 12/04 | 1 vs. 5 | 3 | 2 vs. 6 | 7 | 3 vs. 7 | 1 | 4 vs. 8 | 5 | |
| 12/11 | SEMIFINALS and FINALS | ||||||||
*** PLEASE NOTE:
This year the teams are responsible for setting up and tearing down the nets and lines!
COURT #1 IS CLOSEST TO THE BACK WALL
COURT #2 IS CLOSEST TO THE EXIT DOOR
ALL 7:15 GAMES WILL END AT 8:55 P.M.. NO TIME-OUTS AFTER 8:45 P.M.
ALL 9:10 GAMES WILL END AT 10:50 P.M. NO TIME-OUTS AFTER 10:40 P.M.
| TEAM | CAPTAIN'S NAME | HOME # | WORK # | |
|---|---|---|---|---|
1 |
DON SACHAU | 732-448-1167 | 973-263-3225 | |
2 |
TOM DOHERTY | 732-833-0224 | 609-860-7213 | tdoherty@ap.org |
3 |
ELS BURROWS | 732-634-2652 | 732-888-7267 | |
4 |
MIKE VIEJO | 609-588-8544 | ||
5 |
BART BLAIR | 908-218-3756 | 201-934-6330 | |
6 |
KEN BOCAN | 732-577-8928 | 732-544-3318 | |
7 |
JIM MABEE | 609-895-8338 | 609-923-1690 | |
8 |
ROB RADIGAN | 609-371-2447 | 908-322-3900 |
SCHEDULE MAY BE FOUND ON THE WEB AT:
http://www.ggcomp.com/hewvball