| TEAM NAME | TEAM NAME | |||
|---|---|---|---|---|
| 1 | BIG WILLYS | 5 | MONDAY | |
| 2 | SHANKERS Inc. | 6 | OLD, SLOW & UGLY | |
| 3 | BART MEN | 7 | HITMEN | |
| 4 | RADIGAN'S REBELS |
| 7:15 - 9:00 GAMES | 9:15 - 11:00 GAMES |
| DATE | CT #1 | REF | CT#2 | REF | CT #1 | REF | CT#2 | REF | |
|---|---|---|---|---|---|---|---|---|---|
| 1/17 | 1 vs. 2 | 6 | 3 off | 7 vs. 4 | 2 | 5 vs. 6 | 1 | ||
| 1/24 | 6 vs. 4 | 3 | 5 vs. 7 | 1 | 1 vs. 3 | 6 | 2 off | ||
| 1/31 | 2 vs. 3 | 6 | 5 vs. 4 | 7 | 6 vs. 7 | 4 | 1 off | ||
| 2/7 | 2 vs. 6 | 3 | 4 off | 1 vs. 5 | 2 | 3 vs. 7 | 6 | ||
| 2/14 | 1 vs. 7 | 4 | 6 off | 2 vs. 4 | 1 | 3 vs. 5 | 7 | ||
| 2/21 | 1 vs. 6 | 5 | 7 off | 3 vs. 4 | 1 | 2 vs. 5 | 6 | ||
| 2/28 | 2 vs. 7 | 4 | 5 off | 1 vs. 4 | 2 | 3 vs. 6 | 7 | ||
| 3/6 | 1 vs. 3 | 5 | 2 off | 6 vs. 4 | 1 | 5 vs. 7 | 3 | ||
| 3/13 | NO GAMES | NO GAMES | |||||||
| 3/20 | NO GAMES | NO GAMES | |||||||
| 3/27 | 3 vs. 4 | 2 | 7 off | 1 vs. 6 | 3 | 2 vs. 5 | 4 | ||
| 4/3 | 3 vs. 7 | 5 | 4 off | 1 vs. 5 | 3 | 2 vs. 6 | 7 | ||
| 4/10 | 7 vs. 4 | 1 | 3,5,6 off | 1 vs. 2 | 7 | ||||
| 4/17 | 5 vs. 4 | 2 | 1 off | 2 vs. 3 | 5 | 6 vs. 7 | 4 | ||
| 4/24 | SEMI - FINALS (1 vs 5 and 2 vs 3) | ||||||||
| 5/1 | FINALS | ||||||||
*** PLEASE NOTE:
This year the teams are responsible for setting up and tearing down the nets and lines!
COURT #1 IS CLOSEST TO THE BACK WALL
COURT #2 IS CLOSEST TO THE EXIT DOOR
ALL 7:15 GAMES WILL END AT 9:00 P.M.. NO TIME-OUTS AFTER 8:50 P.M.
ALL 9:15 GAMES WILL END AT 11:00 P.M. NO TIME-OUTS AFTER 10:50 P.M.
| TEAM | CAPTAIN'S NAME | HOME # | WORK # | |
|---|---|---|---|---|
1 |
DON SACHAU | 732-448-1167 | 973-263-3225 | |
2 |
TOM DOHERTY | 732-833-0224 | 609-860-7213 | tdoherty@ap.org |
3 |
BART BLAIR | 908-218-3756 | 201-934-6330 | |
4 |
ROB RADIGAN | 609-371-2447 | 908-322-3900 | |
5 |
MIKE VIEJO | 609-588-8554 | ||
6 |
ELS BURROWS | 732-634-2652 | 732-888-7267 | |
7 |
KEN BOCAN | 732-577-8928 | 732-544-3318 | |
SCHEDULE MAY BE FOUND ON THE WEB AT:
http://www.ggcomp.com/hewvball