| TEAM NAME | TEAM NAME | |||
|---|---|---|---|---|
| 1 | BIG WILLYS | 5 | ANDONES | |
| 2 | OLD, SLOW & UGLY | 6 | SHANKERS Inc. | |
| 3 | REDNECK FANS of NASCAR | 7 | RADIGAN'S REBELS | |
| 4 | SMURFS |
| DATE | Time | CT #1 | REF | CT #2 | REF | Time | CT #1 | REF | CT #2 | REF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/17 | 7:00 | 3 vs. 5 | 4 | 1 vs. 7 | 4 | 9:00 | 4 vs. 6 | 7 | 2 bye | ||
| 9/24 | 7:00 | 1 vs. 2 | 4 | 5 vs. 6 | 4 | 9:00 | 3 vs. 4 | 1 | 7 bye | ||
| 10/1 | 7:00 | 4 vs. 5 | 2 | 3 vs. 6 | 2 | 9:00 | 2 vs. 7 | 5 | 1 bye | ||
| 10/8 | 7:00 | 1 vs. 3 | 3 | 2 vs. 4 | 3 | 9:00 | 5 vs. 7 | 1 | 6 bye | ||
| 10/15 | 7:00 | 1 vs. 4 | 2 | 6 vs. 7 | 2 | 9:00 | 2 vs. 3 | 4 | 5 bye | ||
| 10/22 | 7:00 | 1 vs. 5 | 7 | 2 vs. 6 | 7 | 9:00 | 4 vs. 7 | 2 | 3 bye | ||
| 10/29 | 7:00 | 1 vs. 6 | 5 | 3 vs. 7 | 5 | 9:00 | 2 vs. 5 | 1 | 4 bye | ||
| 11/5 | 7:00 | 4 vs. 6 | 3 | 1 vs. 7 | 3 | 9:00 | 3 vs. 5 | 6 | 2 bye | ||
| 11/12 | 8:00 | Time Change Starts | |||||||||
| 11/12 | 8:00 | 2 vs. 7 | 6 | 4 vs. 5 | 6 | 9:30 | 3 vs. 6 | 7 | 1 bye | ||
| 11/19 | NO GAMES | 9:30 | NO GAMES | ||||||||
| 11/26 | NO GAMES | 9:30 | NO GAMES | ||||||||
| 12/3 | 8:00 | 1 vs. 2 | 5 | 3 vs. 4 | 5 | 9:30 | 5 vs. 6 | 3 | 7 bye | ||
| 12/10 | 8:00 | SEMI-FINALS | |||||||||
| 12/17 | 8:00 | FINALS | |||||||||
| TEAM | CAPTAIN'S NAME | HOME # | WORK # | |
|---|---|---|---|---|
1 |
DON SACHAU | 732-448-1167 | 973-263-3225 | |
2 |
ELS BURROWS | 732-634-2652 | 732-888-7267 | |
3 |
MIKE VIEJO | 609-588-8554 | ||
4 |
MIKE SMYRYCHYNSKI | 609-888-5999 | ||
5 |
CHRIS MAINS | 609-581-9133 | ||
6 |
TOM DOHERTY | 732-833-0224 | 609-860-7213 | tdoherty@ap.org |
7 |
ROB RADIGAN | 609-371-2447 | 908-322-3900 | |