| TEAM NAME | TEAM NAME | |||
|---|---|---|---|---|
| 1 | BIG WILLYS | 2 | OLD, SLOW & UGLY | |
| 3 | SHANKERS Inc. | 4 | REDNECK FANS of NASCAR | |
| 5 | WHIPADEEDO | 6 | RADIGAN'S REBELS |
| TIMES HAVE CHANGED! Start season with 2 15-pt. and 2 11-pt. games |
| Let Serve Rule this season! (Reason: USAV allows it and to speed play) |
| DATE | Time | CT #1 | REF | CT #2 | REF | Time | CT #1 | REF | CT #2 | REF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/22 | 7:40 | Start 1/2 Hour Later | Games: 2 to 15 & 2 to 11 | ||||||||
| 1/22 | 7:40 | 1 vs. 2 | 3 | 4 vs. 6 | 5 | 9:20 | 3 vs. 5 | 6 | |||
| 1/29 | 7:40 | 5 vs. 6 | 4 | 9:20 | 1 vs. 3 | 5 | 2 vs. 4 | 6 | |||
| 2/5 | Cancelled | ||||||||||
| 2/12 | Cancelled | ||||||||||
| 2/19 | 7:40 | 1 vs. 3 | 2 | 9:20 | 4 vs. 5 | 1 | 2 vs. 6 | 3 | |||
| 2/26 | 7:15 | Time Change Starts | Four 15-pt. games | ||||||||
| 2/26 | 7:15 | 2 vs. 3 | 1 | 5 vs. 6 | 4 | 9:10 | 1 vs. 4 | 2 | |||
| 3/5 | Snowed Out | ||||||||||
| 3/12 | 7:15 | NO GAMES | 9:10 | NO GAMES | |||||||
| 3/19 | 7:15 | NO GAMES | 9:10 | NO GAMES | |||||||
| 3/26 | 7:15 | 2 vs. 4 | 6 | 9:10 | 3 vs. 6 | 2 | 1 vs. 5 | 4 | |||
| 4/2 | 7:15 | 1 vs. 3 | 4 | 9:10 | 4 vs. 5 | 1 | 2 vs. 6 | 3 | |||
| 4/9 | 7:15 | 3 vs. 4 | 1 | 5 vs. 6 | 2 | 9:10 | 1 vs. 2 | 3 | |||
| 4/16 | 7:15 | 1 vs. 5 | 2 | 4 vs. 6 | 3 | 9:10 | 2 vs. 3 | 4 | |||
| 4/23 | 7:15 | 2 vs. 5 | 1 | 3 vs. 4 | 6 | 9:10 | 1 vs. 6 | 5 | |||
| 4/30 | 7:30 | SEMI-FINALS & FINALS | |||||||||
*** PLEASE NOTE:Teams are responsible for setting up and tearing down the nets and
lines!
COURT #1 IS CLOSEST TO THE BACK WALL
COURT #2 IS CLOSEST TO THE EXIT DOOR
| Game | Format | Warm Up | Latest Start Time | Cutoff | Game | Format | Warm Up | Latest Start Time | Cutoff Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 Sideout | 7:30 | 7:40 | 8:10 | 1 | 15 Sideout | 7:00 | 7:15 | None | |
| 2 | 15 Sideout | 8:10 | 8:40 | 2 | 15 Sideout | ASAP | None | |||
| 3 | 11 Sideout | 8:40 | 8:55 | 3 | 15 Sideout | ASAP | 8:40 | |||
| 4 | 11 Sideout | 7:55 | 9:10 | 4 | 15 Sideout | 8:40 | 8:55 | |||
| 1 | 15 Sideout | 9:10 | 9:20 | 9:50 | 1 | 15 Sideout | 8:55 | 9:10 | None | |
| 2 | 15 Sideout | 9:50 | 10:20 | 2 | 15 Sideout | ASAP | None | |||
| 3 | 11 Sideout | 10:20 | 10:35 | 3 | 15 Sideout | ASAP | 10:35 | |||
| 4 | 11 Sideout | 10:35 | 10:50 | 4 | 15 Sideout | 10:35 | 10:50 | |||
| No timeouts within 10 minutes of cutoff for the last game | ||||||||||
| Games tied at the cutoff time are settled by three rally points | ||||||||||
| TEAM | CAPTAIN'S NAME | HOME # | WORK # | |
|---|---|---|---|---|
1 |
DON SACHAU | 732-448-1167 | 973-263-3225 | |
2 |
ELS BURROWS | 732-634-2652 | 732-888-7267 | |
3 |
TOM DOHERTY | 732-833-0224 | 609-860-7213 | tdoherty@ap.org |
4 |
MIKE VIEJO | 609-588-8554 | ||
5 |
||||
6 |
ROB RADIGAN | 609-371-2447 | 908-322-3900 | |
SCHEDULE MAY BE FOUND ON THE WEB AT: http://www.ggcomp.com/hewvball
Schedule in Excel Format
Scoresheet in Word Format