Scores
Date Team 1 Team 2 Game 1 Game 2 Game 3 Game 4
01/22 1. Big Willys 2. Old, Slow & Ugly 2-0 2-0 2-0 2-0
01/22 3. Shankers, Inc. 5. Whipadeedo 2-0 0-2 0-2 0-2
01/22 4. Redneck Fans of NASCAR 6. Radigan's Rebels 1-0 1-0 0-1 0-1
01/29 1. Big Willys 3. Shankers, Inc. 15-3 15-13 15-7 15-6
01/29 2. Old, Slow & Ugly 4. Redneck Fans of NASCAR 1-0 1-0 0-1 0-1
01/29 5. Whipadeedo 6. Radigan's Rebels 10-15 15-7 15-10 11-12
02/19 1. Big Willys 3. Shankers, Inc. 15-7 15-9 11-8 15-3
02/19 2. Old, Slow & Ugly 6. Radigan's Rebels 8-15 15-13 11-4 15-11
02/19 4. Redneck Fans of NASCAR 5. Whipadeedo 14-16 15-6 15-12 8-9
02/26 1. Big Willys 4. Redneck Fans of NASCAR 15-11 15-6 15-8 11-4
02/26 2. Old, Slow & Ugly 3. Shankers, Inc. 2-0 2-0 2-0 0-2
02/26 5. Whipadeedo 6. Radigan's Rebels 15-13 15-11 15-2 15-12
03/26 1. Big Willys 5. Whipadeedo 2-0 2-0 0-2 0-2
03/26 2. Old, Slow & Ugly 4. Redneck Fans of NASCAR 2-0 2-0 2-0 2-0
03/26 3. Shankers, Inc. 6. Radigan's Rebels 1-0 1-0 0-1 0-1
04/02 1. Big Willys 3. Shankers, Inc. 2-0 2-0 2-0 2-0
04/02 2. Old, Slow & Ugly 6. Radigan's Rebels 16-14 15-3 15-7 15-3
04/02 4. Redneck Fans of NASCAR 5. Whipadeedo 2-0 2-0 2-0 0-2
04/09 1. Big Willys 2. Old, Slow & Ugly 2-0 2-0 2-0 2-0
04/09 3. Shankers, Inc. 4. Redneck Fans of NASCAR 1-0 1-0 0-1 0-1
04/09 5. Whipadeedo 6. Radigan's Rebels 2-0 2-0 2-0 0-2
04/16 1. Big Willys 5. Whipadeedo 15-9 15-10 15-11 15-5
04/16 2. Old, Slow & Ugly 3. Shankers, Inc. 15-6 15-6 15-13 16-14
04/16 4. Redneck Fans of NASCAR 6. Radigan's Rebels 1-0 1-0 0-1 0-1
04/23 1. Big Willys 6. Radigan's Rebels 2-0 2-0 2-0 2-0
04/23 2. Old, Slow & Ugly 5. Whipadeedo 15-8 15-8 15-1 15-4
04/23 3. Shankers, Inc. 4. Redneck Fans of NASCAR 2-0 2-0 0-2 0-2
A score of 2-0 indicates a win confirmed by both captains but no recorded score.
A score of 1-0 indicates captains have not agreed yet so match gets recorded as a split.