| TEAM NAME | TEAM NAME | |||
|---|---|---|---|---|
| 1 | SHANKERS | 5 | OLD, SLOW & UGLY | |
| 2 | BIG WILLYS | 6 | HIGHTSTOWN | |
| 3 | SHRIMPIN' AIN'T EASY | 7 | RADIGAN'S REBELS | |
| 4 | SMURFS | 8 | ANDONES |
| 7:10 - 8:55 GAMES | 9:00 - 10:55 GAMES |
| DATE | CT #1 | REF | CT#2 | REF | CT #1 | REF | CT#2 | REF | |
|---|---|---|---|---|---|---|---|---|---|
| 9/23 | 4 vs. 6 | 2 | 3 vs. 5 | 8 | 2 vs. 8 | 4 | 1 vs. 7 | 6 | |
| 9/30 | 4 vs. 7 | 3 | 2 vs. 5 | 1 | 3 vs. 8 | 5 | 1 vs. 6 | 7 | |
| 10/7 | 1 vs. 8 | 2 | 3 vs. 6 | 4 | 4 vs. 5 | 6 | 2 vs. 7 | 8 | |
| 10/14 | 1 vs. 3 | 6 | 5 vs. 7 | 8 | 2 vs. 4 | 1 | 6 vs. 8 | 3 | |
| 10/21 | 1 vs. 2 | 7 | 5 vs. 6 | 4 | 3 vs. 4 | 5 | 7 vs. 8 | 1 | |
| 10/28 | 2 vs. 3 | 1 | 6 vs. 7 | 5 | 1 vs. 4 | 2 | 5 vs. 8 | 7 | |
| 11/4 | 4 vs. 8 | 5 | 3 vs. 7 | 2 | 1 vs. 5 | 3 | 2 vs. 6 | 4 | |
| 11/11 | 4 vs. 6 | 7 | 3 vs. 5 | 8 | 2 vs. 8 | 3 | 1 vs. 7 | 6 | |
| 11/18 | 1 vs. 3 | 6 | 5 vs. 7 | 2 | 2 vs. 4 | 1 | 6 vs. 8 | 5 | |
| 11/25 | 2 vs. 3 | 8 | 6 vs. 7 | 4 | 1 vs. 4 | 3 | 5 vs. 8 | 7 | |
| 12/2 | NO GAMES | NO GAMES | |||||||
| 12/9 | SEMI - FINALS | ||||||||
| 12/16 | FINALS | ||||||||
*** PLEASE NOTE:
COURT #1 IS CLOSEST TO THE BACK WALL
COURT #2 IS CLOSEST TO THE EXIT DOOR
ALL 7:10 GAMES WILL END AT 8:55 P.M. NO TIME-OUTS AFTER 8:45 P.M.
ALL 9:00 GAMES WILL END AT 10:55 P.M. NO TIME-OUTS AFTER 10:45 P.M.
| TEAM | CAPTAIN'S NAME | HOME # | |
|---|---|---|---|
1 |
Tom Doherty | 732-833-0224 | tdoherty@ap.org |
2 |
Don Sachau | 732-448-1167 | |
3 |
Mike Vajo | 609-903-6291 | mvajo@njm.com |
4 |
Corey Romanak | Fee0404@aol.com | |
5 |
Els Burrows | 732-634-2652 | |
6 |
Steve Eaton | 609-514-2411 | steve.eaton@bru.bracco.com |
7 |
Rob Radigan | 609-371-2447 | robrad25@comcast.net |
8 |
Chris Mains | 609-581-9133 |
SCHEDULE MAY BE FOUND ON THE WEB AT:
http://www.ggcomp.com/hewvball