| TEAM NAME | TEAM NAME | |||
|---|---|---|---|---|
| 1 | BIG WILLYS | 5 | OLD, SLOW & UGLY | |
| 2 | RADIGAN'S REBELS | 6 | RUTGERS CLUB | |
| 3 | SHANKERS | 7 | HIGHTSTOWN | |
| 4 | SHRIMPIN AIN'T EASY | 8 | ANDONES |
| 7:10 - 8:55 GAMES | 9:10 - 10:50 GAMES |
| DATE | CT #1 | REF | CT#2 | REF | CT #1 | REF | CT#2 | REF | |
|---|---|---|---|---|---|---|---|---|---|
| 9/29 | 1 vs. 2 | 3 | 7 vs. 8 | 4 | 5 vs. 6 | 1 | 3 vs. 4 | 7 | |
| 10/6 | 2 vs. 4 | 6 | 5 vs. 7 | 6 | 1 vs. 3 | 2 | 6 vs. 8 | 5 | |
| 10/13 | 3 vs. 8 | 1 | 4 vs. 5 | 7 | 2 vs. 6 | 8 | 1 vs. 7 | 4 | |
| 10/20 | 2 vs. 3 | 4 | 1 vs. 5 | 8 | 4 vs. 8 | 2 | 6 vs. 7 | 3 | |
| 10/27 | 1 vs. 8 | 7 | 2 vs. 5 | 3 | 4 vs. 6 | 5 | 3 vs. 7 | 1 | |
| 11/3 | 1 vs. 4 | 5 | 2 vs. 7 | 8 | 3 vs. 6 | 2 | 5 vs. 8 | 4 | |
| 11/10 | 4 vs. 7 | 6 | 3 vs. 5 | 6 | 1 vs. 6 | 3 | 2 vs. 8 | 5 | |
| 11/17 | 7 vs. 8 | 1 | 3 vs. 4 | 2 | 5 vs. 6 | 4 | 1 vs. 2 | 8 | |
| 11/24 | 1 vs. 4 | 6 | 2 vs. 7 | 8 | 3 vs. 6 | 2 | 5 vs. 8 | 7 | |
| 12/1 | 4 vs. 8 | 8 | 1 vs. 5 | 3 | 2 vs. 3 | 1 | 6 vs. 7 | 5 | |
| 12/8 | SEMI - FINALS | ||||||||
| 12/15 | FINALS | ||||||||
*** PLEASE NOTE:
COURT #1 IS CLOSEST TO THE BACK WALL
COURT #2 IS CLOSEST TO THE EXIT DOOR
ALL 7:10 GAMES WILL END AT 8:55 P.M. NO TIME-OUTS AFTER 8:50 P.M.
ALL 9:10 GAMES WILL END AT 10:50 P.M. NO TIME-OUTS AFTER 10:45 P.M.
| TEAM | CAPTAIN'S NAME | HOME # | |
|---|---|---|---|
1 |
Don Sachau | ||
2 |
Rob Radigan | ||
3 |
Tom Doherty | ||
4 |
Mike Vajo | ||
5 |
Dave Rasp | ||
6 |
Taras Borysyuk | ||
7 |
Steve Eaton | ||
8 |
Chris Mains |
SCHEDULE MAY BE FOUND ON THE WEB AT:
http://www.ggcomp.com/hewvball