| TEAM NAME | TEAM NAME | |||
|---|---|---|---|---|
| 1 | Big Willy's | 2 | Shrimp | |
| 3 | Andones | 4 | Old, Slow & Ugly | |
| 5 | Hightstown | 6 | Shankers |
| Date | Time | Court #1 | Ref | Court #2 | Ref | Time | Court #1 | Ref | Court #2 | Ref | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/26 | Snowed Out | ||||||||||
| 2/2 | 7:45 | NO GAMES | 9:30 | NO GAMES | |||||||
| 2/9 | 7:45 | 1 vs. 2 | 5 | 3 vs. 4 | 6 | 9:30 | 5 vs. 6 | 4 | |||
| 2/16 | 7:45 | 1 vs. 5 | 2 | 3 vs. 6 | 4 | 9:30 | 2 vs. 4 | 3 | |||
| 2/23 | 7:45 | 2 vs. 5 | 1 | 4 vs. 6 | 3 | 9:30 | 1 vs. 3 | 2 | |||
| 3/1 | 7:10 | Time Change Starts | Time Change Starts | ||||||||
| 3/1 | 7:10 | 1 vs. 4 | 3 | 2 vs. 6 | 5 | 9:10 | 3 vs. 5 | 2 | |||
| 3/8 | 7:10 | 2 vs. 3 | 1 | 4 vs. 5 | 6 | 9:10 | 1 vs. 6 | 5 | |||
| 3/15 | 7:10 | NO GAMES | 9:10 | NO GAMES | |||||||
| 3/22 | 7:10 | NO GAMES | 9:10 | NO GAMES | |||||||
| 3/29 | 7:10 | 1 vs. 5 | 2 | 3 vs. 6 | 4 | 9:10 | 2 vs. 4 | 1 | |||
| 4/5 | 7:10 | 1 vs. 2 | 5 | 3 vs. 4 | 6 | 9:10 | 5 vs. 6 | 1 | |||
| 4/12 | 7:10 | 2 vs. 5 | 4 | 1 vs. 3 | 6 | 9:10 | 4 vs. 6 | 3 | |||
| 4/19 | ?:?? | SEMI-FINALS & FINALS | |||||||||
*** PLEASE NOTE:Teams are responsible for setting up and tearing down the nets!
COURT #1 IS CLOSEST TO THE BACK WALL
COURT #2 IS CLOSEST TO THE EXIT DOOR
SCHEDULE MAY BE FOUND ON THE WEB AT: http://www.ggcomp.com/hewvball
Scoresheet in Word Format